<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Geist</title>
	<atom:link href="http://www.stevegeistillustration.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.stevegeistillustration.com</link>
	<description>Creative Project Manager &#38; Designer</description>
	<lastBuildDate>Mon, 30 Apr 2012 14:09:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Extreme Makeover Home Edition</title>
		<link>http://www.stevegeistillustration.com/?p=291</link>
		<comments>http://www.stevegeistillustration.com/?p=291#comments</comments>
		<pubDate>Thu, 28 Oct 2010 17:53:07 +0000</pubDate>
		<dc:creator>Steve Geist</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stevegeistillustration.com/?p=291</guid>
		<description><![CDATA[Animated Fairy Tale Demolition from Freddie Sulit on Vimeo. I was one of the artist that worked on the demolition sequence for the Urban family episode of Extreme Makeover Home Edition. We created an animated &#8220;fairy tale&#8221; demolition segment for &#8230; <a href="http://www.stevegeistillustration.com/?p=291">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/16198262" width="400" height="265" frameborder="0"></iframe>
<p><a href="http://vimeo.com/16198262">Animated Fairy Tale Demolition</a> from <a href="http://vimeo.com/freddies">Freddie Sulit</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>I was one of the artist that worked on the demolition sequence for the Urban family episode of Extreme Makeover Home Edition. We created an animated &#8220;fairy tale&#8221; demolition segment for the episode in 8 weeks when we weren&#8217;t working at our summer internships.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevegeistillustration.com/?feed=rss2&#038;p=291</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evil Technology Center</title>
		<link>http://www.stevegeistillustration.com/?p=215</link>
		<comments>http://www.stevegeistillustration.com/?p=215#comments</comments>
		<pubDate>Sun, 20 Dec 2009 23:03:22 +0000</pubDate>
		<dc:creator>Steve Geist</dc:creator>
				<category><![CDATA[Virtual Worlds]]></category>

		<guid isPermaLink="false">http://www.stevegeistillustration.com/?p=215</guid>
		<description><![CDATA[This is my round five project for the Entertainment Technology Center&#8217;s Building Virtual Worlds class. This project was designed to be played by an audience using beyond question remotes to move a live character around on a green-screen. My team &#8230; <a href="http://www.stevegeistillustration.com/?p=215">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8287978&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=8287978&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This is my round five project for the Entertainment Technology Center&#8217;s Building Virtual Worlds class. This project was designed to be played by an audience using beyond question remotes to move a live character around on a green-screen. My team consisted of Walt Destler (Programming), Brent Elmer (3D models &amp; animation), Freddie Sulit (Sound, Videos &amp; Acting), and Steve Geist (2D Art &amp; Texturing).</p>
<p>Thanks to everyone that helped on this project and everyone who was in the videos!</p>
<p><a href="http://www.stevegeistillustration.com/?page_id=246" target="_self">Back to Virtual Worlds</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevegeistillustration.com/?feed=rss2&#038;p=215</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freedoms: Inspirations from Norman Rockwell</title>
		<link>http://www.stevegeistillustration.com/?p=196</link>
		<comments>http://www.stevegeistillustration.com/?p=196#comments</comments>
		<pubDate>Wed, 25 Nov 2009 15:51:52 +0000</pubDate>
		<dc:creator>Steve Geist</dc:creator>
				<category><![CDATA[Virtual Worlds]]></category>

		<guid isPermaLink="false">http://www.stevegeistillustration.com/?p=196</guid>
		<description><![CDATA[This is my round four project for the Entertainment Technology Center&#8217;s Building Virtual Worlds Class. In this project we had to tell a story using the head mounted display. My team members consisted of: Programmer -Yantong Liu 3D Modeler/Animator -Evelyn &#8230; <a href="http://www.stevegeistillustration.com/?p=196">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/vJzKYTU025I&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/vJzKYTU025I&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This is my round four project for the Entertainment Technology Center&#8217;s Building Virtual Worlds Class. In this project we had to tell a story using the head mounted display. My team members consisted of:<br />
Programmer -Yantong Liu<br />
3D Modeler/Animator -Evelyn Chang<br />
2D/Texture/Concept Art -Steve Geist<br />
Sound Design -Emily Sun.</p>
<p><a href="http://www.stevegeistillustration.com/?page_id=246" target="_self">Back to Virtual Worlds</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevegeistillustration.com/?feed=rss2&#038;p=196</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowball Mania</title>
		<link>http://www.stevegeistillustration.com/?p=192</link>
		<comments>http://www.stevegeistillustration.com/?p=192#comments</comments>
		<pubDate>Wed, 25 Nov 2009 15:45:24 +0000</pubDate>
		<dc:creator>Steve Geist</dc:creator>
				<category><![CDATA[Virtual Worlds]]></category>

		<guid isPermaLink="false">http://www.stevegeistillustration.com/?p=192</guid>
		<description><![CDATA[This is our third project for the 2009 Building Virtual Worlds class at the Entertainment Technology Center. This game uses two wiimotes, one for head tracking, and one for throwing the snowball. This was a one week assignment that we had to create something fun.

Team members include Paulwei Wang, Steve Geist, Katie Smith, Charlie Kim and Cooper Yoo  <a href="http://www.stevegeistillustration.com/?p=192">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/7A0DuOhzt1Q&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/7A0DuOhzt1Q&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This is our third project for the 2009 Building Virtual Worlds class at the Entertainment Technology Center. This game uses two wiimotes, one for head tracking, and one for throwing the snowball. This was a one week assignment that we had to create something fun.My teammates consisted of the following people:</p>
<p>Programmer -<a href="http://games.babypeedesigns.com/">Paulwei Wang</a><br />
Programmer &#8211; Cooper Yoo<br />
3D Modeler &#8211; Charlie Kim<br />
2D Art &amp; Texture &#8211; Steve Geist<br />
Sound Design &#8211; Katie Smith</p>
<p><a href="http://www.stevegeistillustration.com/?page_id=246" target="_self">Back to Virtual Worlds</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevegeistillustration.com/?feed=rss2&#038;p=192</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homo-Heidelbergensis Hang Gliding</title>
		<link>http://www.stevegeistillustration.com/?p=186</link>
		<comments>http://www.stevegeistillustration.com/?p=186#comments</comments>
		<pubDate>Tue, 24 Nov 2009 14:15:44 +0000</pubDate>
		<dc:creator>Steve Geist</dc:creator>
				<category><![CDATA[Virtual Worlds]]></category>

		<guid isPermaLink="false">http://www.stevegeistillustration.com/?p=186</guid>
		<description><![CDATA[This virtual world used the Playmotion as it&#8217;s platform. It was created in two weeks at the Entertainment Technology Center. It was designed to be played be a naive guest. My  team consisted of the following: Programmer- Yan Lin 3D &#8230; <a href="http://www.stevegeistillustration.com/?p=186">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/CxXVikDRB5w&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/CxXVikDRB5w&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
This virtual world used the Playmotion as it&#8217;s platform. It was created in two weeks at the Entertainment Technology Center. It was designed to be played be a naive guest. My  team consisted of the following:<br />
Programmer- Yan Lin<br />
3D Models/Animation &#8211; Andrew Gartner<br />
2D Art and Textures &#8211; Steve Geist<br />
Sound &#8211; Lillian Chan</p>
<p><a href="http://www.stevegeistillustration.com/?page_id=246" target="_self">Back to Virtual Worlds</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevegeistillustration.com/?feed=rss2&#038;p=186</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Ant Escape</title>
		<link>http://www.stevegeistillustration.com/?p=170</link>
		<comments>http://www.stevegeistillustration.com/?p=170#comments</comments>
		<pubDate>Tue, 15 Sep 2009 12:43:39 +0000</pubDate>
		<dc:creator>Steve Geist</dc:creator>
				<category><![CDATA[Virtual Worlds]]></category>

		<guid isPermaLink="false">http://www.stevegeistillustration.com/?p=170</guid>
		<description><![CDATA[This is round one of the Entertainment Technology Center&#8217;s Building Virtual Worlds class. This was a two week assignment, where we had to create a world and help one character who is afraid of another character. This world was created &#8230; <a href="http://www.stevegeistillustration.com/?p=170">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/0Q77ht1ldz0&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/0Q77ht1ldz0&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><span>This is round one of the Entertainment Technology Center&#8217;s Building Virtual Worlds class. This was a two week assignment, where we had to create a world and help one character who is afraid of another character. This world was created for the Head Mounted Display. The team consisted of the following people:<br />
Programmer: Jason Tong Lin<br />
Modeler/Animator: Michelle Cohen<br />
2D/Texture: Steve Geist<br />
Sound: Joan Kim </span></p>
<p><a href="http://www.stevegeistillustration.com/?page_id=246" target="_self">Back to Virtual Worlds</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevegeistillustration.com/?feed=rss2&#038;p=170</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dinozombierex</title>
		<link>http://www.stevegeistillustration.com/?p=151</link>
		<comments>http://www.stevegeistillustration.com/?p=151#comments</comments>
		<pubDate>Fri, 06 Mar 2009 18:45:18 +0000</pubDate>
		<dc:creator>Steve Geist</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Sketches]]></category>

		<guid isPermaLink="false">http://www.stevegeistillustration.com/?p=151</guid>
		<description><![CDATA[This is a quick sketch that I did for fun. I was thinking that the zombie apocalypse would have to hit amusment parks sooner or later. I did this in under two hours. Pencil and Adobe Photoshop.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stevegeistillustration.com/wp-content/uploads/2009/03/zombiedino721.jpg" rel="lightbox[151]"><img class="alignleft size-full wp-image-154" title="zombiedino721" src="http://www.stevegeistillustration.com/wp-content/uploads/2009/03/zombiedino721.jpg" alt="zombiedino721" width="111" height="138" /></a></p>
<p>This is a quick sketch that I did for fun.</p>
<p>I was thinking that the zombie apocalypse would have to hit amusment parks sooner or later.</p>
<p>I did this in under two hours.</p>
<p>Pencil and Adobe Photoshop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevegeistillustration.com/?feed=rss2&#038;p=151</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fun-est Toystore Ever &#8211; Sid&#8217;s Quest</title>
		<link>http://www.stevegeistillustration.com/?p=120</link>
		<comments>http://www.stevegeistillustration.com/?p=120#comments</comments>
		<pubDate>Tue, 27 Jan 2009 19:16:21 +0000</pubDate>
		<dc:creator>Steve Geist</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.stevegeistillustration.com/?p=120</guid>
		<description><![CDATA[I created the artwork for this Telly award-winning TV commercial partnered with Otaku Motion Digital Media Group.]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385" data="http://www.youtube.com/v/_gEjXNlEh4M&amp;hl=en&amp;fs=1&amp;rel=0" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/_gEjXNlEh4M&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /></object></p>
<p>I created the artwork for this Telly award-winning TV commercial partnered with Otaku Motion Digital Media Group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevegeistillustration.com/?feed=rss2&#038;p=120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumpelstiltskin</title>
		<link>http://www.stevegeistillustration.com/?p=109</link>
		<comments>http://www.stevegeistillustration.com/?p=109#comments</comments>
		<pubDate>Wed, 21 Jan 2009 02:05:22 +0000</pubDate>
		<dc:creator>Steve Geist</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Sketches]]></category>

		<guid isPermaLink="false">http://www.stevegeistillustration.com/?p=109</guid>
		<description><![CDATA[ I took this pencil sketch a bit further with some Digital Coloring.  I really enjoy the loose background quality.  This was colored in Photoshop and Painter.  I&#8217;ve been messing around with Characters for a project I am working on.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stevegeistillustration.com/wp-content/uploads/2009/01/rumpelstiltskin72.jpg" rel="lightbox[109]"><img class="alignleft size-thumbnail wp-image-110" title="rumpelstiltskin72" src="http://www.stevegeistillustration.com/wp-content/uploads/2009/01/rumpelstiltskin72.jpg" alt="" width="93" height="128" /></a> I took this pencil sketch a bit further with some Digital Coloring.</p>
<p> I really enjoy the loose background quality.</p>
<p> This was colored in Photoshop and Painter.</p>
<p> I&#8217;ve been messing around with Characters for a project I am working on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevegeistillustration.com/?feed=rss2&#038;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In It To Win It!</title>
		<link>http://www.stevegeistillustration.com/?p=106</link>
		<comments>http://www.stevegeistillustration.com/?p=106#comments</comments>
		<pubDate>Wed, 21 Jan 2009 02:01:12 +0000</pubDate>
		<dc:creator>Steve Geist</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Sketches]]></category>

		<guid isPermaLink="false">http://www.stevegeistillustration.com/?p=106</guid>
		<description><![CDATA[ Norelco is going down if Wahl Shaver has anthing to say about it.  I made this drawing to be put on a T-shirt for Anthony, who works at Wahl. This is pencil, and digital coloring]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stevegeistillustration.com/wp-content/uploads/2009/01/inittowinit.jpg" rel="lightbox[106]"><img class="alignnone size-thumbnail wp-image-107" title="inittowinit" src="http://www.stevegeistillustration.com/wp-content/uploads/2009/01/inittowinit-150x150.jpg" alt="" width="150" height="150" /></a> Norelco is going down if Wahl Shaver has anthing to say about it. </p>
<p>I made this drawing to be put on a T-shirt for Anthony, who works at Wahl.</p>
<p>This is pencil, and digital coloring</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevegeistillustration.com/?feed=rss2&#038;p=106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

